您當(dāng)前的位置:首頁 / 產(chǎn)品中心 / 截止閥 / 法蘭截止閥 / 美標(biāo)法蘭截止閥
產(chǎn)品展示
產(chǎn)品詳情
API美標(biāo)法蘭截止閥特點(diǎn): Feature
美標(biāo)法蘭截止閥有:不銹鋼美標(biāo)截止閥,鑄鋼美標(biāo)截止閥
1.流線型,明桿帶支架 1.Streamline outside screw and yoke
2.中法蘭螺栓連接 2.bolted bonnet
3.活套連接閥瓣 3.Loose disc
4.升降閥桿與手輪 4.Rising stem and hand wheel
5.支架與閥蓋一體式 5.Yoke integral with bonnet
6.傘齒輪的操作選配 6.avail able with gear operator
7.標(biāo)準(zhǔn)法蘭連接 7.Flanged ends
美標(biāo)法蘭截止閥產(chǎn)品規(guī)范Product Specification
API美標(biāo)法蘭截止閥產(chǎn)品規(guī)范 Product Specification
產(chǎn)品規(guī)范 Product Specification | 設(shè)計規(guī)范Design Spec | 結(jié)構(gòu)長度Face to Face | 連接法蘭Flanged End | 試驗(yàn)與檢驗(yàn)Test &Check | 壓力-溫度Pressure-Temp | 產(chǎn)品標(biāo)識Marking | 供貨規(guī)范 Supply |
ASME B16.34 | ANSIB 16.10 | ANSIB 16.5 | API598 | ASME B 16.34 | MSS SP-25 | ASME B16.34 | |
BS 5160 | BS 5160 |
API美標(biāo)法蘭截止閥主要零部件材料 Main Part Material-不銹鋼美標(biāo)截止閥材質(zhì),美標(biāo)鑄鋼截止閥材質(zhì)
零件名稱 | 零部件材料 Part Material | Part Name | |||
閥體/閥蓋 | A216-WCB | A217-WC6 | A352-LCB | A351-CF8M | Body/Bonnet |
閘瓣 | A105 | A182-F11 | A182-F304 | A182-F316 | Disk |
閥桿 | A182-F6a | A182-F11 | A182-F6a | A182-F316 | Stem |
填料 | 柔性石墨/ Flexible Graphite | 聚四氟乙烯/PTFE | Packing | ||
墊片 | 18-8柔性石墨/18-8Flexible Graphite | Gasket | |||
螺栓 | A193-B7 | A193-B7 | A193-B7M | A193-B8 | Bolt |
適用溫度 | -29~425℃ | -29~550℃ | -46~350℃ | -40~200℃ | Suitable Temp |
適用介質(zhì) | 水,油品,蒸汽 Water,Oil,Steam | 蒸汽,油品 Steam,Oil | 丙烷,乙烯 Propane,Ethane | 硝酸類 Nitric Acid | Suitable Medium |
API美標(biāo)法蘭截止閥尺寸列表Dimension List-美標(biāo)不銹鋼截止閥,美標(biāo)鑄鋼截止閥,不銹鋼美標(biāo)截止閥等結(jié)構(gòu)
產(chǎn)品型號 Type | NPS | DN | Class 150Lb | WT(kg) | |||||||
in | mm | L | D | D1 | D2 | b | z-Φd | H | D0 | ||
J41H-150Lb J41W-150LbP J41Y-150LbP J41Y-150LbR J41Y-150LbPL J41Y-150LbRL | 1/2" | 15 | 108 | 89 | 60.5 | 35 | 10 | 4-Φ15 | 169 | 125 | 5.0 |
3/4" | 20 | 117 | 98 | 70 | 43 | 11 | 4-Φ15 | 180 | 125 | 7.0 | |
1" | 25 | 127 | 108 | 79.5 | 51 | 12 | 4-Φ15 | 190 | 125 | 9.0 | |
11/4" | 32 | 140 | 117 | 89 | 63 | 13 | 4-Φ15 | 160 | |||
11/2" | 40 | 165 | 127 | 98.5 | 73 | 14.3 | 4-Φ16 | 347 | 180 | 15.0 | |
2" | 50 | 203 | 152 | 120.5 | 92 | 15.9 | 4-Φ19 | 356 | 180 | 18 | |
21/2" | 65 | 216 | 178 | 139.5 | 105 | 17.5 | 4-Φ19 | 381 | 240 | 30 | |
3" | 80 | 241 | 190 | 152.5 | 127 | 19.1 | 4-Φ19 | 411 | 280 | 41 | |
4" | 100 | 292 | 229 | 190.5 | 157 | 24 | 8-Φ19 | 454 | 280 | 64 | |
5" | 125 | 356 | 254 | 216 | 186 | 24 | 8-Φ22 | 541 | 320 | 86 | |
6" | 150 | 406 | 279 | 241.5 | 216 | 25.4 | 8-Φ22 | 656 | 360 | 113 | |
8" | 200 | 495 | 343 | 298.5 | 270 | 29 | 8-Φ22 | 800 | 450 | 115 | |
10" | 250 | 622 | 406 | 362 | 324 | 31 | 12-Φ25 | 1231 | 500 | 295 | |
12" | 300 | 698 | 483 | 432 | 381 | 32 | 12-Φ25 | 1450 | 600 | 450 |
API美標(biāo)法蘭截止閥尺寸列表Dimension List
產(chǎn)品型號Type | NPS | DN | Class 300Lb | WT(kg) | |||||||
in | mm | L | D | D1 | D2 | b | z-Φd | H | D0 | ||
J41H-300Lb J41W-300LbP J41Y-300LbP J41Y-300LbR J41Y-300LbPL J41Y-300LbRL | 1/2" | 15 | 152 | 95 | 66.5 | 35 | 15 | 4-Φ15 | 241 | 125 | 5.2 |
3/4" | 20 | 178 | 117 | 82.5 | 43 | 16 | 4-Φ19 | 241 | 125 | 7.3 | |
1" | 25 | 203 | 124 | 89 | 51 | 18 | 4-Φ19 | 283 | 160 | 9.5 | |
11/4" | 32 | 216 | 133 | 98.5 | 63 | 19 | 4-Φ19 | 320 | 200 | ||
11/2" | 40 | 229 | 156 | 114.3 | 73 | 21 | 4-Φ22 | 322 | 200 | 17.6 | |
2" | 50 | 267 | 165 | 127 | 92 | 23 | 8-Φ19 | 399 | 200 | 25 | |
21/2" | 65 | 292 | 190 | 149 | 105 | 26 | 8-Φ22 | 438 | 250 | 30 | |
3" | 80 | 318 | 210 | 168.5 | 127 | 29 | 8-Φ22 | 464 | 280 | 35 | |
4" | 100 | 356 | 254 | 200 | 157 | 32 | 8-Φ22 | 565 | 355 | 56 | |
5" | 125 | 400 | 279 | 235 | 186 | 35 | 8-Φ22 | 614 | 400 | 96 | |
6" | 150 | 444 | 318 | 270 | 216 | 37 | 12-Φ22 | 717 | 450 | 120 | |
8" | 200 | 559 | 381 | 330 | 270 | 42 | 12-Φ25 | 930 | 500 | 212 | |
10" | 250 | 622 | 444 | 387.5 | 324 | 48 | 16-Φ29 | 1012 | 500 | 460 | |
12" | 300 | 711 | 521 | 451 | 381 | 51 | 16-Φ32 | 1231 | 600 | 615 |
上一條:日標(biāo)法蘭截止閥
下一條:德標(biāo)截止閥
相關(guān)信息
如果您有任何產(chǎn)品上的問題及建議,或您想知道的,您可以隨時與我們聯(lián)系。
產(chǎn)品中心
聯(lián)系我們